
Schematics
Having problems viewing this page? Click here for a pdf.
Crafting
When a player buys a set of professional tools for metalsmithing, woodworking, or tailoring the set of Simple schematics for their professional tools listed below are included. In order to craft items of a different crafting skill they would need to acquire a different set of professional tools and schematics. When a player buys the level 3 Crafting ability in their specific branch, they then have access to all of the Intermediate schematics for their branch listed below.
Rare, Wyrd, Masterwork, and Complex schematics must be found in game, although some examples are listed below. Masterwork items may also be found in game, and can be done by any crafter with the requisite skills, materials, and schematics for the item, but require a downtime.
All schematics that may be found in game are either copyable or not copyable, and eventually will expire unless otherwise noted.
Simple schematics may be crafted once every fifteen minutes at the crafting station assuming they have the necessary materials, while all other in-game crafted items may be crafted every half an hour.
Aproximate Salt Cost
Age of Ashes is primarily based in a barter economy with no central fiduciary or governing body. As such, salt costs listed here are always approximate and estimated as they are based on the average availability of resources for traders in the Cenotaph region- and individual trader needs may change on desire for certain products, current availability of resources released in gathering, or current storylines. Approximate salt costs in Cenotaph tend to be lower than starting character costs due to the higher availability of resources in the region.
Simple Tailoring Schematics
Crafted Item | Type | Subtype | Quantity Made | Durability | Mechanics | Overall Materials | Approx. Salt Price |
Rope | Tailoring | Component | 2 | N/A | Component, no other mechanics | 1 Fibres 1 Heavy Leather | 15 |
Paneling | Tailoring | Component | 2 | N/A | Component, no other mechanics | 1 Scrap Leather 1 Furs | 15 |
Sheaf of Paper | Tailoring | Component | 2 | N/A | Used to write text and documents in world, typically used in conjunction with ink. May make a full document consisting of several pages within limits. | 1 Pulp Wood | 3 |
Linen | Tailoring | Component | 2 | N/A | Component, no other mechanics | 1 Fibres | 3 |
Strap | Tailoring | Component | 2 | N/A | Component, no other mechanics | 1 Scrap Leather | 3 |
Strap | Tailoring | Component | 1 | N/A | Component, no other mechanics | 1 Ragged Leather | 3 |
Linen | Tailoring | Component | 1 | N/A | Component, no other mechanics | 1 Ragged Linen | 3 |
Cord | Tailoring | Component | 1 | N/A | Component, no other mechanics | 1 Heavy Leather | 12 |
Linen | Tailoring | Component | 1 | N/A | Component, no other mechanics | 2 Ragged Furs | 5 |
Thread | Tailoring | Component | 5 | N/A | Component, used with Repair | 1 Fibres | 3 |
Simple Metalsmithing Schematics
Crafted Item | Type | Subtype | Quantity Made | Durability | Mechanics | Overall Materials | Approx. Salt Price |
Metal Sheet | Metalsmithing | Component | 2 | N/A | Component, no other mechanics | 1 Soft Iron 1 Hard Iron | 15 |
Window | Metalsmithing | Component | 2 | N/A | Component, no other mechanics | 1 Coal 1 Sand | 15 |
Coal Choke | Metalsmithing | Component | 2 | N/A | Component, no other mechanics | 1 Coal | 3 |
Cast Iron | Metalsmithing | Component | 2 | N/A | Component, no other mechanics | 1 Soft Iron | 3 |
Gears | Metalsmithing | Component | 2 | N/A | Component, no other mechanics | 1 Hard Iron | 12 |
Hardware | Metalsmithing | Component | 2 | N/A | Component, no other mechanics | 1 Soft Iron | 3 |
Cast Iron | Metalsmithing | Component | 1 | N/A | Component, no other mechanics | 1 Rusted Metal | 3 |
Chain Link Section | Metalsmithing | Component | 2 | N/A | Component, no other mechanics | 1 Soft Iron | 3 |
Iron Shavings | Metalsmithing | Component | 5 | N/A | Component, no other mechanics | 1 Soft Iron | 3 |
Wrought Iron | Metalsmithing | Component | 1 | N/A | Component, no other mechanics | 1 Hard Iron | 12 |
Glass | Metalsmithing | Component | 2 | N/A | Component, no other mechanics | 1 Sand 1 Charcoal or Coal Choke | 18 |
Gears | Metalsmithing | Component | 1 | N/A | Component, no other mechanics | 2 Rusted Gears | 5 |
Hardware | Metalsmithing | Component | 1 | N/A | Component, no other mechanics | 2 Rusted Hardware | 5 |
Diamond Dust | Metalsmithing | Component | 5 | N/A | Component, no other mechanics | 1 Diamond | 300 |
Emerald Dust | Metalsmithing | Component | 5 | N/A | Component, no other mechanics | 1 Emerald | 300 |
Lead Shavings | Metalsmithing | Component | 5 | N/A | Component, no other mechanics | 1 Lead | 60 |
Ruby Dust | Metalsmithing | Component | 5 | N/A | Component, no other mechanics | 1 Ruby | 300 |
Sapphire Dust | Metalsmithing | Component | 5 | N/A | Component, no other mechanics | 1 Sapphire | 300 |
Electrum Bar | Metalsmithing | Component | 2 | N/A | Component, no other mechanics | 1 Gold 1 Silver | 180 |
Silver shavings | Metalsmithing | Component | 5 | N/A | Component, no other mechanics | 1 Silver | 60 |
Gold shavings | Metalsmithing | Component | 5 | N/A | Component, no other mechanics | 1 Gold | 120 |
Solder | Metalsmithing | Component | 5 | N/A | Component, used with Repair | 1 Soft Iron | 3 |
Iron Nail | Instruments | Metalsmithing | 2 | No individual mechanics. Used in other schematics as ingredient. | 1 Soft Iron | 3 |
Simple Woodworking Schematics
Crafted Item | Type | Subtype | Quantity Made | Durability | Mechanics | Overall Materials | Approx. Salt Price |
Plank | Woodworking | Component | 2 | N/A | Component, no other mechanics | 1 Soft Wood 1 Hard Wood | 15 |
Canvas | Woodworking | Component | 2 | N/A | Component, no other mechanics | 1 Pulp Wood 1 Beeswax | 15 |
Block | Woodworking | Component | 2 | N/A | Component, no other mechanics | 1 Soft Wood | 3 |
Sheaf of Paper | Woodworking | Component | 2 | N/A | Used to write in-character documents , typically used in conjunction with ink. May make a full document consisting of several pages, within limits. | 1 Pulp Wood | 3 |
Charcoal | Woodworking | Component | 2 | N/A | Component, no other mechanics | 1 Soft Wood | 3 |
Block | Woodworking | Component | 1 | N/A | Component, no other mechanics | 1 Rotting Wood | 3 |
Billet | Woodworking | Component | 1 | N/A | Component, no other mechanics | 1 Hard Wood | 12 |
Wood Glue | Woodworking | Component | 5 | N/A | Component, used with Repair | 1 Soft Wood | 3 |
Intermediate Tailoring Schematics
Crafted Item | Type | Subtype | Quantity Made | Durability | Mechanics | Overall Materials | Approx. Salt Price |
Light Armor (Arm) | Armor | Light | 1 | N/A | Arm armor for a single arm, may only wear one armor per arm. Gain 1 armor call for where the armor covers. | 2 Linen 1 Strap | 12 |
Light Armor (Leg) | Armor | Light | 1 | N/A | Leg armor for a single leg, may only wear one armor per leg. Gain 1 armor call for where the armor covers. | 2 Linen 1 Strap | 12 |
Light Armor (Torso) | Armor | Light | 1 | N/A | Torso armor. May only wear one torso armor at a time. Gain 1 armor call for where the armor covers. | 2 Linen 1 Strap 2 Heavy Leather | 40 |
Leather Helmet | Armor | Light | 1 | N/A | Protects against blackout once, then must be repaired | 3 Strap | 12 |
Gorget | Armor | Light | 1 | N/A | Gives a single armor call against Assassinate or Bite, although it is broken after | 3 Strap | 12 |
Gambeson | Clothing | Outfit | 1 | N/A | ong sleeved torso and arm outfit worn in conjunction with medium or heavy armor. When worn under other armor offers 1 armor call on the limb or torso where the armor doesn’t cover but the gambeson does. Each hit location functions separately and if the armor above the gambeson on a particular hit location is sundered or used up the gambeson in that body area is used up as well. | 6 Linen, 2 Heavy Leather, 3 Strap | 62 |
Impressive Outfit | Clothing | Outfit | 1 | N/A | When using the Intimidate 3 (Shock and Awe) skill, you may do so with a flourish or a glare rather than an insult or threat. | 2 Linen 1 Strap 1 Furs 2 Scrap Leather | 31 |
Practical Outfit | Clothing | Outfit | 1 | N/A | When using the Persuasion 3 (Advocate) skill, you may use it twice per conversation. | 2 Linen 1 Strap 1 Copper 2 Scrap Leather | 31 |
Coat of Many Pockets | Clothing | Outfit | 1 | N/A | You may "Conceal" up to three items on your person while wearing this ability, assuming you have the requisite Finesse 1 skill. This cannot be stacked with "You May Never Have Too Many Knives" | 3 Linen 1 Furs 2 Scrap Leather | |
Light Boots | Clothing | Outfit | 1 | N/A | You may move 1 additional step when using the Stealth 3 (Swoop) skill. | 2 Strap 1 Furs 2 Scrap Leather | |
Medical Professional Tools | Instruments | Crafting | 1 | N/A | Professional Tools for specific crafting | 1 Strap 1 Cast Iron 1 Glass 1 Block | |
Bandages | Instruments | Healing | 10 | N/A | As per bandages in core rules. | 2 Linen | |
Tailoring Professional Tools | Instruments | Crafting | 1 | N/A | Professional Tools for specific crafting | 2 Linen 1 Block 1 Wrought Iron | 29 |
Oiled Leather | Instruments | Generic | 2 | N/A | A ritual component, sometimes used to protect materials | 2 Strap 1 Oil | |
Straw Doll | Instruments | Generic | 1 | N/A | A ritual component or a toy for children | 1 Linen 2 Straw | |
Forgery Kit | Instruments | Crafting | 1 | N/A | Used with Forgery. Contains 10 uses. | 1 Sheaf of Paper 2 Ink 1 Pulp Wood | |
Improvised Leather Blunt Weapon | Weapon | Medium Weapon | 1 | Improvised | Crushing. This item can only be used for a single combat or scene, whatever is shorter. After that it breaks and must be repaired in order to be used again as a tagged item. | 2 Heavy Leather | |
Improvised Leather Dense Weapon | Weapon | Medium Weapon | 1 | Improvised | Sunder. This item can only be used for a single combat or scene, whatever is shorter. After that it breaks and must be repaired in order to be used again as a tagged item. | 2 Heavy Leather |
Intermediate Metalsmithing Schematics
Crafted Item | Type | Subtype | Quantity Made | Durability | Mechanics | Overall Materials | Approx. Salt Price |
Metal Helmet | Armor | Light | 1 | N/A | Protects against blackout once, then must be repaired | 3 Cast Iron | 12 |
Medium Armor (Arm) | Armor | Medium | 1 | N/A | Arm armor for a single arm, may only wear one armor per arm. Gain 2 armor calls for where the armor covers. May not be used with Stealth. | 2 Chain Link Section 1 Heavy Leather 1 Linen | 26 |
Medium Armor (Leg) | Armor | Medium | 1 | N/A | Leg armor for a single leg, may only wear one armor per leg. Gain 2 armor calls for where the armor covers. May not be used with Stealth. | 2 Chain Link Section 1 Heavy Leather 1 Linen | 26 |
Medium Armor (Torso) | Armor | Medium | 1 | N/A | Torso armor. May only wear one torso armor at a time. Gain 2 armor calls for where the armor covers. May not be used with Stealth. | 3 Chain Link Section 1 Heavy Leather 2 Scrap Leather | 31 |
Gorget | Armor | Medium | 1 | N/A | Gives a two armor calls against Assassinate or Fangs, although it is broken after | 1 Chain Link Section 2 Strap 1 Hard Iron | 26 |
Heavy Armor (Arm) | Armor | Heavy | 1 | N/A | Arm armor for a single arm, may only wear one armor per arm. Infinite armor calls, may be bypassed with driving. May not be used with Stealth. | 3 Wrought Iron 1 Chain Link Section 4 Soft Iron | 67 |
Heavy Armor (Leg) | Armor | Heavy | 1 | N/A | Leg armor for a single leg, may only wear one armor per leg. Infinite armor calls, may be bypassed with driving. May not be used with Stealth. | 3 Wrought Iron 1 Chain Link Section 4 Soft Iron | 67 |
Heavy Armor (Torso) | Armor | Heavy | 1 | N/A | Torso armor. May only wear one torso armor at a time. Infinite armor calls, may be bypassed with driving. May not be used with Stealth. | 3 Wrought Iron 1 Chain Link Section 8 Soft Iron | 78 |
Apothecary Professional Tools | Instruments | Crafting | 1 | N/A | Professional Tools for specific crafting | 1 Strap 1 Cast Iron 1 Glass 1 Block | 37 |
Woodworking Professional Tools | Instruments | Crafting | 1 | N/A | Professional Tools for specific crafting | 1 Strap 1 Cast Iron 1 Wrought Iron 1 Block | 29 |
Tailoring Professional Tools | Instruments | Crafting | 1 | N/A | Professional Tools for specific crafting | 2 Linen 1 Block 1 Wrought Iron | 29 |
Metalsmithing Professional Tools | Instruments | Crafting | 1 | N/A | Professional Tools for specific crafting | 1 Block 2 Cast Iron 1 Cord | 29 |
Engineering Professional Tools | Instruments | Crafting | 1 | N/A | Professional Tools for specific crafting | 1 Strap 1 Cast Iron 1 Glass 1 Block | 37 |
Branding iron | Instruments | Generic | 1 | N/A | An iron used to brand skin, formed into a specific symbol | 2 Cast Iron 1 Strap | 12 |
Cauldron | Instruments | Generic | 1 | N/A | An iron bowl used to heat liquids over fire | 2 Cast Iron 1 Sand 1 Coal Choke | 26 |
Clay pot | Instruments | Generic | 1 | N/A | A pot made out of clay, used to hold liquids | 1 Clay 1 Coal Choke | 74 |
Glass Vial | Instruments | Generic | 3 | N/A | A bottle made out of glass, used to hold liquids | 1 Glass | 26 |
Iron Leonem | Instruments | Generic | 1 | N/A | A holy symbol for the Benalian faith | 1 Strap 1 Cast Iron 2 Fibres | 14 |
Jar | Instruments | Generic | 1 | N/A | A jar made out of glass, used to hold liquids | 1 Glass 1 Straw 1 Coal Choke | 44 |
Metal Bowl | Instruments | Generic | 1 | N/A | A shallow metal bowl | 2 Cast Iron 2 Soft Iron | 14 |
Large Metal Shield | Shield | Shield | 1 | N/A | A shield can be interposed to stop any physical attacks. May be used to make a shield up to four feet in longest diameter. If hit with rust this sheild will become brittle and be destroyed | 2 Cast Iron 3 Hard Iron 1 Strap | 54 |
Metal Shield | Shield | Shield | 1 | N/A | A shield can be interposed to stop any physical attacks. May be used to make a shield up to two feet in longest diameter. If hit with rust this sheild will become brittle and be destroyed | 1 Cast Iron 2 Hard Iron 1 Strap | 36 |
Dagger | Weapon | Light Weapon | 1 | N/A | Bleed | 1 Cast Iron | 4 |
Stiletto | Weapon | Light Weapon | 1 | N/A | Driving | 1 Cast Iron | 4 |
Improvised Metal Driving Weapon | Weapon | Light Weapon | 1 | Improvised | Driving. This item can only be used for a single combat or scene, whatever is shorter. After that it breaks and must be repaired in order to be used again as a tagged item. | 1 Cast Iron | 14 |
Throwing Dagger | Weapon | Thrown Weapon | 1 | N/A | A thrown weapon, can also be used as a light weapon | 1 Cast Iron | 4 |
Short Sword | Weapon | Light Weapon | 1 | N/A | Bleed | 1 Cast Iron 1 Block 1 Strap | 12 |
Club | Weapon | Light Weapon | 1 | N/A | Crushing | 2 Block 1 Strap | 12 |
Sickle | Weapon | Light Weapon | 1 | N/A | Disarm | 1 Cast Iron 1 Block 1 Strap | 12 |
Axe | Weapon | Light Weapon | 1 | N/A | Sunder | 1 Cast Iron 1 Block 1 Strap | 12 |
Improvised Metal Edged Weapon | Weapon | Medium Weapon | 1 | Improvised | Bleed. This item can only be used for a single combat or scene, whatever is shorter. After that it breaks and must be repaired in order to be used again as a tagged item. | 2 Hard Iron | 29 |
Improvised Metal Blunt Weapon | Weapon | Medium Weapon | 1 | Improvised | Crushing. This item can only be used for a single combat or scene, whatever is shorter. After that it breaks and must be repaired in order to be used again as a tagged item. | 2 Hard Iron | 29 |
Improvised Metal Hooked Weapon | Weapon | Medium Weapon | 1 | Improvised | Disarm. This item can only be used for a single combat or scene, whatever is shorter. After that it breaks and must be repaired in order to be used again as a tagged item. | 2 Hard Iron | 29 |
Improvised Metal Dense Weapon | Weapon | Medium Weapon | 1 | Improvised | Sunder. This item can only be used for a single combat or scene, whatever is shorter. After that it breaks and must be repaired in order to be used again as a tagged item. | 2 Hard Iron | 29 |
Medium Sword | Weapon | Medium Weapon | 1 | N/A | Bleed | 1 Cast Iron 2 Hard Iron 1 Block 1 Strap | 40 |
Hammer | Weapon | Medium Weapon | 1 | N/A | Crushing | 1 Cast Iron 2 Hard Wood 1 Block 1 Strap | 40 |
Mace | Weapon | Medium Weapon | 1 | N/A | Crushing | 1 Cast Iron 2 Hard Iron 1 Block 1 Strap | 40 |
Axe | Weapon | Medium Weapon | 1 | N/A | Sunder | 1 Cast Iron 2 Hard Wood 1 Block 1 Strap | 40 |
Shot | Weapon | Ammo | 10 | N/A | Sunder. Ammunition for firearms when combined with powder. | 1 Hard Iron 1 Soft Iron | 17 |
Heavy Sword | Weapon | Heavy Weapon | 1 | N/A | Bleed | 1 Wrought Iron 2 Soft Iron 1 Billet 1 Strap | 44 |
War Hammer | Weapon | Heavy Weapon | 1 | N/A | Crushing | 1 Wrought Iron 2 Soft Iron 1 Block 1 Cord | 44 |
Bells | Instruments | Generic | 1 | N/A | Myths and legends say that malefic creatures do not like things that make pure notes | 1 Block 1 Cast Iron 1 Soft Iron | 11 |
Intermediate Woodworking Schematics
Crafted Item | Type | Subtype | Quantity Made | Durability | Mechanics | Overall Materials | Approx. Salt Price |
Wooden Helmet | Armor | Light | 1 | N/A | Protects against blackout once, then must be repaired | 3 Block | 12 |
Writing Kit | Instruments | Crafting | 1 | N/A | Used to write in-character documents in place of paper and ink wherever those may be used. A “use” consists of a several page document, within limits. Has 10 uses before it must be refilled. | 2 Sheaf of Paper 1 Ink 1 Hard Wood | 35 |
Writing Kit - Refilled | Instruments | Crafting | 1 | N/A | Used to write in-character documents in place of paper and ink wherever those may be used. A “use” consists of a several page document, within limits. Has 10 uses before it must be refilled. | 2 Sheaf of Paper 1 Ink 1 Empty Writing Kit | 20 |
Woodworking Professional Tools | Instruments | Crafting | 1 | N/A | Professional Tools for specific crafting | 1 Strap 1 Cast Iron 1 Wrought Iron 1 Block | 29 |
Metalsmithing Professional Tools | Instruments | Crafting | 1 | N/A | Professional Tools for specific crafting | 1 Block 2 Cast Iron 1 Cord | 29 |
Wooden bowl | Instruments | Generic | 1 | N/A | A shallow wooden bowl | 2 Block 2 Pulp Wood | 14 |
Wooden Leonem | Instruments | Generic | 1 | N/A | A holy symbol for the Benalian faith | 2 Block 1 Strap | 12 |
Small Chest | Instruments | Generic | 1 | N/A | Small box not exceeding 8x5". May safely be locked to store contents. May also hold item tags without phys reps as long as the size of the items makes sense for the box. | 1 Block | 4 |
Medium Chest | Instruments | Generic | 1 | N/A | Medium sized box not exceeding 22" x 14" x 9". May safely be locked. May also hold item tags without phys reps as long as the size of the items makes sense for the box. | 2 Block | 8 |
Large Chest | Instruments | Generic | 1 | N/A | Large box not exceeding 72"x72"x72". May safely be locked. May also hold item tags without phys reps as long as the size of the items makes sense for the box. | 3 Block | 12 |
Large Wooden Sheild | Shield | Shield | 1 | N/A | A shield can be interposed to stop any physical attacks. May be used to make a shield up to four feet in longest diameter. If hit with fire this shield will catch fire and be destroyed | 2 Block 3 Heavy Wood 1 Strap | 54 |
Improvised Wooden Driving Weapon | Weapon | Light Weapon | 1 | Improvised | Driving. This item can only be used for a single combat or scene, whatever is shorter. After that it breaks and must be repaired in order to be used again as a tagged item. | 1 Hard Wood | 14 |
Throwing Axe | Weapon | Thrown Weapon | 1 | N/A | A thrown weapon, can be used as a light weapon | 1 Cast Iron | 4 |
Improvised Wooden Blunt Weapon | Weapon | Medium Weapon | 1 | Improvised | Crushing. This item can only be used for a single combat or scene, whatever is shorter. After that it breaks and must be repaired in order to be used again as a tagged item. | 2 Hard Wood | 29 |
Improvised Wooden Hooked Weapon | Weapon | Medium Weapon | 1 | Improvised | Disarm. This item can only be used for a single combat or scene, whatever is shorter. After that it breaks and must be repaired in order to be used again as a tagged item. | 2 Hard Wood | 29 |
Improvised Wooden Dense Weapon | Weapon | Medium Weapon | 1 | Improvised | Sunder. This item can only be used for a single combat or scene, whatever is shorter. After that it breaks and must be repaired in order to be used again as a tagged item. | 2 Hard Wood | 29 |
Light Spear | Weapon | Medium Weapon | 1 | N/A | Driving | 1 Cast Iron 2 Hard Wood 1 Block 1 Strap | 40 |
Wooden Shield | Weapon | Medium Shield | 1 | N/A | A shield can be interposed to stop any physical attacks. May be used to make a shield up to two feet in longest diameter. If hit with fire this shield will catch fire and be destroyed | 1 Block 2 Hard Wood 1 Strap | 36 |
Arrows | Weapon | Ammo | 10 | N/A | Ammunition for Bows | 1 Soft Wood 1 Hard Wood 1 Soft Iron | 20 |
Long Bow | Weapon | Range | 1 | N/A | Can use arrows. Can only use if have Ranged Weapons. | 2 Strap 1 Soft Wood 1 Billet 1 Heavy Leather | 42 |
Spear | Weapon | Heavy Weapon | 1 | N/A | Driving | 1 Cast Iron 2 Soft Wood 1 Billet 1 Cord | 44 |
Staff | Weapon | Heavy Weapon | 1 | N/A | Disarm | 2 Billet 2 Soft Wood 1 Block | 44 |
Glaive | Weapon | Heavy Weapon | 1 | N/A | Disarm | 1 Wrought Iron 2 Soft Wood 1 Billet 1 Strap | 44 |
Intermediate Generic Schematics
The following can be crafted by any crafter who can make intermediate schematics.
Crafted Item | Type | Subtype | Quantity Made | Durability | N/A | Overall Materials | Approx. Salt Price |
Candle | Instruments | Generic | 3 | N/A | A candle to generate light | 1 Beeswax | 15 |
Incense | Instruments | Generic | 1 | N/A | Herbs pressed with oil to make an aromatic that releases fragrant smoke when burned | 1 Herb 1 Oil | 73 |
Kohl | Instruments | Generic | 1 | N/A | Dark makeup, applied with a brush | 1 Pulp Wood 1 Beeswax | 17 |
Book (Blank) | Instruments | Generic | 1 | N/A | You may create a blank book that can be used in play, or as a component of either a skill book or a journal | 1 Sheaf of Paper 1 Strap | 8 |
Art Piece | Instruments | Generic | 1 | N/A | You may make one piece of art with the art tag. This may be a statue, painting, outfit, or anything that could be reasonably made with your set of professional crafting skills. | 1 Common Materials 2 Uncommon Material | 31 |
Banner | Instruments | Generic | 2 | N/A | A banner for organizations | 1 Sheaf of Paper 1 Ink 1 Soft Wood | 19 |
Banner | Instruments | Generic | 2 | N/A | A banner for organizations | 1 Linen 1 Ink 1 Soft Wood | 19 |
Wooden Organization Badge | Instruments | Generic | 2 | N/A | A badge for organizations to know their members | 1 Soft Wood 1 Real signature mark of the organization leader | 6 |
Metal Organization Badge | Instruments | Generic | 2 | N/A | A badge for organizations to know their members | 1 Soft Iron 1 Real signature mark of the organization leader | 6 |
Cloth Organization Badge | Instruments | Generic | 2 | N/A | A badge for organizations to know their members | 1 Fibres 1 Real signature mark of the organization leader | 6 |
Other
Complex, Masterwork, Wyrd, and Rare schematics need to be found or purchased in game before they can be built. Below are some crafting items that are known about in the world, although this is not an exhaustive list.
Item | Subtype | Crafting Requirements | Approx. Salt Price |
---|---|---|---|
Gold Helmet | Medium Armor | Metalsmith, Metalsmith professional tools, Masterwork | 285 |
Gold Armor (Leg) | Medium Armor | Metalsmith, Metalsmith professional tools, Masterwork | 331 |
Gold Armor (Arm) | Medium Armor | Metalsmith, Metalsmith professional tools, Masterwork | 331 |
Gold Armor (Torso) | Medium Armor | Metalsmith, Metalsmith professional tools, Masterwork | 343 |
Silver Thrown Weapon | Thrown Special Ammunition | Metalsmith professional tools, Mastercrafter | 117 |
Holy Thrown Weapon | Thrown Special Ammunition | Metalsmith professional tools, Mastercrafter | 100 |
Holy Shot | Bullets | Metalsmith professional tools, Mastercrafter | 248 |
Plague Mask | Mask | Tailoring Professional Tools, Mastercrafter | 41 |
Dark Outfit | Outfit | Tailoring Professional Tools, Mastercrafter | 45 |
Flamboyant Outfit | Outfit | Tailoring Professional Tools, Mastercrafter | 41 |
Beautiful Creation | Outfit | Tailoring Professional Tools, Mastercrafter | 87 |
Survivors Outfit | Outfit | Tailoring Professional Tools, Mastercrafter | 41 |
Camoflage Outfit | Outfit | Tailoring Professional Tools, Mastercrafter | 70 |
Plague Wraps | Outfit | Tailoring Professional Tools, Mastercrafter | 29 |
Hood of Faces | Outfit | Tailoring Professional Tools, Mastercrafter | 26 |
Fur Lining | Outfit | Tailoring Professional Tools, Mastercrafter | 47 |
Luxurious Garments | Outfit | Tailoring Professional Tools, Mastercrafter | 36 |
Thick bandage | Crafting | Tailoring Professional Tools, Mastercrafter | 29 |
Flat bandage | Crafting | Tailoring Professional Tools, Mastercrafter | 13 |
Seravian Puzzlebox | Generic | Woodworking Professional Tools, Master Crafter | 10 |
Crossbow | Ranged | Woodworking Professional Tools, Master Crafter | 90 |
Fire Arrows | Arrow | Woodworking Professional Tools, Master Crafter | 273 |
Alchemical Arrows | Arrow | Woodworking Professional Tools, Master Crafter | 183 |
Silver Arrows | Arrow | Woodworking Professional Tools, Master Crafter | 291 |
Holy Arrow | Arrow | Woodworking Professional Tools, Master Crafter | 273 |
Oak Stave Arrow | Arrow | Woodworking Professional Tools, Master Crafter | 633 |
Oak Stave Thrown Weapon | Thrown Special Ammunition | Woodworking Professional Tools, Master Crafter | 460 |
Diamond-infused candle | Generic | Tailoring, Tailoring Professional tools, Mastercrafter | 568 |
Jewel-infused ink | Generic | Tailoring, Tailoring Professional tools, Mastercrafter | 557 |
Glass Bowl | Generic | Metalsmith, Metalsmithing professional tools, Mastercrafter | 57 |
Gold Leonem | Generic | Metalsmith, Metalsmithing professional tools, Mastercrafter | 230 |
Golden Dagger | Light Weapon | Metalsmith, Metalsmithing professional tools, Mastercrafter | 226 |
Silver Censer | Generic | Metalsmith, Metalsmithing professional tools, Mastercrafter | 191 |
Silver Dagger | Light Weapon | Metalsmith, Metalsmithing professional tools, Mastercrafter | 117 |
Silver Leonem | Generic | Metalsmith, Metalsmithing professional tools, Mastercrafter | 122 |
Glass Hookah | Generic | Metalsmith, Metalsmithing professional tools, Mastercrafter | 44 |
Wood Hookah | Generic | Woodworking, Woodworking professional tools, Mastercrafter | 16 |
Scourge | Generic | Tailoring, Tailoring Professional tools, Mastercrafter | 16 |
Hourglass | Generic | Metalsmith, Metalsmithing professional tools, Mastercrafter | 57 |
Signet Ring | Generic | Metalsmith, Metalsmithing professional tools, Mastercrafter | 330 |
Silver Ring | Generic | Metalsmith, Metalsmithing professional tools, Mastercrafter | 91 |
Cermonial Athame | Light Weapon | Metalsmith, Metalsmithing professional tools, Wyrd Crafter | 18 |
Silvered Water | Generic | Metalsmith, Metalsmithing professional tools, Wyrd Crafter | 123 |
Wickerman | Generic | Woodworking, Woodworking professional tools, Wyrdcrafter | 58 |
Stained Glass Mask | Generic | Metalsmith, Metalsmithing professional tools, Mastercrafter | 1707 |
Alchemical
Upon buying the Hedgewitch ability, characters are assumed to have access to all Simple Schematics listed below. Upon buying the Apothecary ability, characters are assumed to have access to all Intermediate Schematics listed below.
Rare, Wyrd, Masterwork, and Complex schematics must be found in game, although some examples are listed below. Masterwork items may also be found in game, and can be done by any crafter with the requisite skills, materials, and schematics for the item, but require a downtime.
All schematics that may be found in game are either copyable or not copyable, and eventually will expire unless otherwise noted.
Simple schematics may be crafted once every fifteen minutes at the crafting station assuming they have the necessary materials, while all other in-game crafted items may be crafted every half an hour.
Simple Alchemical Schematics
In addition to the listed simple schematics, all Hedgewitches can make Ingestible or Injury potions that have up to three of the following traits, as long as each trait is unique and represented in the herbs used to make the alchemical concoction.
Depressant | Clarifier | Immune Shock | Fortifier |
Neurotoxin | Nimblemind | Mindburner | Focus Aid |
Paralytic | Stimulant | Relaxant | Steroid |
Foul | Expedient | Extended | Addictive |
Delayed | Tolerance Builder | Undetectable |
For example, a hedgewitch may make a Foul Mindburner as long as she has herbs with the traits Foul and Mindburner, or an Addictive Relaxant Fortifier as long as she has herbs with the traits Addictive, Relaxant, and Fortifier in some variation. All herb traits unused in the recipe are lost. They may not double up on any of these traits, so it is not possible for a hedgewitch to make a potion with Delayed Steroid Steroid, for example.
Crafted Item | Type | Subtype | Quantity Made | Durability | Mechanics | Overall Materials | Approx. Salt Price |
Tea | Meal | Alchemical | 5 | 1 | Removes miserable condition, has the Focus Aid, delayed effect. | 1 Herb with Focus Aid 1 Vegetables | 24 |
Vegetable Medley | Meal | Alchemical | 5 | 1 | Removes miserable condition, has the anesthetic, delayed effect. | 1 Herb with Anesthetic 1 Vegetables | 24 |
Campfire Stew | Meal | Alchemical | 5 | 1 | Removes miserable condition, has the soporific delayed effect | 1 Herb with Soporific 1 Vegetables | 24 |
Fine Stew | Meal | Alchemical | 5 | 1 | Removes miserable condition, has the soporific delayed effect | 1 Herb with Soporific 1 Meat | 24 |
Bearclaw | Meal | Alchemical | 5 | 1 | Removes miserable condition, has the excitant delayed effect | 1 Herb with Excitant 1 Vegetables | 24 |
Supreme Pie | Meal | Alchemical | 5 | 1 | This dish is traditionally used in courting rituals and is considered an aphrodisiac. Perhaps you feel more amorous? Removes miserable condition, has the euphoric delayed effect. | 1 Herb with Euphoric 1 Meat | 24 |
Campfire Roast | Meal | Alchemical | 5 | 1 | Removes miserable condition, has the fortifier 1 delayed effect | 1 Herb with Fortifier 1 Meat | 24 |
Meatpie | Meal | Alchemical | 5 | 1 | Removes miserable condition, has the steroid delayed effect | 1 Herb with Steroid 1 Meat | 24 |
Ink | Alchemical | Component | 5 | N/A | Used to write in-character text and documents, typically used in conjunction with paper. May make a full document consisting of several pages within limits. | 1 Common Herb 1 Charcoal or Coal Choke | 9 |
